Prices:
| Date | Price | |
| 9.1.10-13.2.10 | £ 220/week | |
| 12.2.10-20.2.10 | £ 295/week | |
| 20.2.10-27.3.10 | £ 230/week | |
| 27.3.10-10.4.10 | £ 330/week | |
| 10.4.10-29.5.10 | £ 260/week | |
| 29.5.10-5.6.10 | £ 340/week | |
| 5.6.10-26.6.10 | £ 270/week | |
| 26.6.10-17.7.10 | £ 330/week | |
| 17.7.10-4.9.10 | £ 395/week | |
| 4.9.10-2.10.10 | £ 330/week | |
| 2.10.10-16.10.10 | £ 255/week | |
| 16.1010-30.10.10 | £ 300/week | |
| 30.10.10-18.12.10 | £ 225/week | |
| 18.12.10-1.1.11 | £ 395/week |
In low season weekend breaks or short breaks may be available. Please ask if you are interested.
Pets are charged at £ 15 per week.
For more information please telephone Pauline on (01947) 895952.