Prices:
| Date | Price | |
| 05/01/2008 - 09/02/2008 | £ 200/week | |
| 09/02/2008 - 23/02/2008 | £ 280/week | |
| 23/02/2008 - 08/03/2008 | £ 200/week | |
| 08/03/2008 - 15/03/2008 | £ 230/week | |
| 15/03/2008 - 29/03/2008 | £ 300/week | |
| 29/03/2008 - 03/05/2008 | £ 230/week | |
| 03/05/2008 - 10/05/2008 | £ 250/week | |
| 10/05/2008 - 24/05/2008 | £ 230/week | |
| 24/05/2008 - 31/05/2008 | £ 310/week | |
| 31/05/2008 - 28/06/2008 | £ 240/week | |
| 28/06/2008 - 19/07/2008 | £ 300/week | |
| 19/07/2008 - 30/08/2008 | £ 350/week | |
| 30/08/2008 - 27/09/2008 | £ 300/week | |
| 27/09/2008 - 04/10/2008 | £ 250/week | |
| 04/10/2008 - 18/10/2008 | £ 230/week | |
| 18/10/2008 - 01/11/2008 | £ 300/week | |
| 01/11/2008 - 20/12/2008 | £ 200/week | |
| 20/12/2008 - 03/01/2009 | £ 350/week |
In low season weekend breaks or short breaks may be available. Please ask if you are interested.
Pets are charged at £ 15 per week.
For more information please telephone Pauline on (01947) 895952.